It's been awhile since I've talked much about my weight loss on here (my original motivation for this blog). I think it's been since this last post when I measured myself.
Yesterday I decided it was time to measure up again. See what the verdict is and if I've been able to continue with the inch loss. Turns out YUP I can! :) I seem to have hit a plateau with my weight. At least right now when I don't have much time to get out to the gym. I believe strongly that once I get that opportunity I'll be able to jump start the weight loss. But right now I'm currently down about 20lbs from what I was after I had E.
I took my usual measurements yesterday, bust, waist, belly, hips, both thighs and both arms.
Measurements 1 - January 14th | Measurements 2 - | Measurements 3 - March 21st | Measurements 4 - Aug 2nd | |||||||
Inches lost | Inches lost | Inches lost | Total inches lost | |||||||
Bust | 43 | 43 | 0 | 42.5 | 0.5 | 42.5 | 0 | 0.5 | ||
Waist | 38 | 37 | 1 | 36 | 1 | 36.5 | -0.5 | 1.5 | ||
Belly button | 45.5 | 43 | 2.5 | 42.5 | 0.5 | 40 | 2.5 | 5.5 | Grand Total | 22 |
Hips | 49.5 | 48 | 1.5 | 48 | 0 | 47 | 1 | 2.5 | ||
Thigh L | 30.5 | 28.5 | 2 | 26 | 2.5 | 26 | 0 | 4.5 | ||
Thigh R | 30 | 28 | 2 | 27 | 1 | 26.5 | 0.5 | 3.5 | ||
Arm L | 15 | 14 | 1 | 14 | 0 | 13 | 1 | 2 | ||
Arm R | 15 | 13 | 2 | 13.5 | -0.5 | 13 | 0.5 | 2 | ||
What are your weight loss goals. Do you base your success on inches lost or pounds lost? Leave a comment and lets get some discussion happening! :)














1 comments
Congrats on the inches lost. You are looking great that is for sure. Keep up the great work!
Post a Comment